Costa del Sol property prices 2026
Average appraised value of private housing in 12 towns of Málaga province, published by Spain's Ministry of Housing. Quarterly data since 2005, updated every quarter.
Q2 2026
| Town | €/m² | 1 year | 5 years | vs 2007 |
|---|---|---|---|---|
| Marbella | 4,528 | +15.6% | +71.4% | +56.1% |
| Benalmádena | 3,783 | +12.8% | +73.7% | +43.8% |
| Torremolinos | 3,758 | +7.9% | +83.2% | +42.5% |
| Fuengirola | 3,758 | +14.8% | +79.4% | +39.5% |
| Estepona | 3,518 | +12.1% | +96.1% | +19.7% |
| Rincón de la Victoria | 3,506 | +14.1% | +86.5% | +42.7% |
| Mijas | 3,365 | +11.6% | +77.2% | +32.6% |
| Málaga | 3,320 | +14.8% | +80.5% | +36.9% |
| Vélez-Málaga | 2,788 | +20.8% | +87.5% | +22.0% |
| Alhaurín de la Torre | 2,753 | +12.5% | +67.3% | +30.5% |
| Ronda | 1,743 | +21.3% | +56.4% | -9.8% |
| Antequera | 1,532 | +14.6% | +52.9% | -20.6% |
Source: Spanish Ministry of Housing and Urban Agenda, “Average appraised value of private housing”, towns over 25,000 inhabitants. Appraisal value, not transaction price.
Marbella
Looking for a home on the Costa del Sol?
Tell us your budget and we will send a shortlist and connect you with a licensed local agency. Free for buyers.
Get a free shortlist